Details
- Carbon frame & fork
- Shimano Ultegra 22-speed drivetrain
- Shimano RS-370 tubeless-ready wheelset
- Ultegra hydraulic disc brakes
- Front & rear thru-axles
- Shimano FC-RS510 crank
Specs
Frame | KHS Toray High Modulus T800SC (60%) / M40JB (40%) Full Carbon Monocoque, Replaceable Derailleur Hanger, Front/Rear Thru-Axle |
---|---|
Fork | KHS Pro Full Carbon Aero, 1.5 Taper |
Rims | Shimano RS-370 Disc, Tubeless-Ready |
Hubs |
Front: Shimano RS-370 Disc, 12x100mm Rear: Shimano RS-370 Disc, 12x142mm |
Spokes | Shimano RS-370, 24x24 |
Tires | Kenda Valkyrie, 700c x 25, 120TPI, Folding, Tubeless Ready, RC3, KSCT |
Bottom Bracket | Shimano Outboard Bearing |
Crankset | Shimano FC-RS510, 52x36T, Mid Compact, XS:165mm, S-M:170mm, ML:172.5mm, L-XL:175mm |
Shifters | Shimano Ultegra, ST-R8020, Hydraulic |
Front Derailleur | Shimano Ultegra, FD-R8000 |
Rear Derailleur | Shimano Ultegra, RD-R8000SS |
Cassette/Freewheel | Shimano CS-R7000, 11-30T, 11-Speed |
Chain | Shimano Ultegra, CN-HG701-11, 11-Speed |
Brakes | Shimano Ultegra, BR-R8070 Hydraulic Disc, Flat Mount w/160mm Rotors Wave 12 |
Brake Levers | Shimano Ultegra, ST-R8020, Hydraulic |
Handlebars | FSA Energy Compact, XS:40cm, S-ML:42cm, L-XL:44cm |
Tape/Grips | Anti-Slip Cushion Tape |
Stem | FSA 3D Forged, XS-S:90mm, M-L:100mm, XL:110mm |
Headset | FSA Orbit C-40-CF-ACB, N.42CF, 1-1/8"-1.5" Integrated, Carbon Cap |
Seatpost | Carbon |
Saddle | Velo Light-weight Road, CrMo Rail |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Matte Black / X-Small | 756928928628 | 912210000 |
Matte Black / Small | 756928928642 | 912210002 |
Matte Black / Medium | 756928928666 | 912210004 |
Matte Black / Medium/Large | 756928928680 | 912210006 |
Matte Black / Large | 756928928703 | 912210008 |
Matte Black / X-Large | 756928928727 | 912210010 |