Details
You can’t have it all … Really? Nobody told that to the Release 5C. Diamondback's top-shelf trail bike is the embodiment of new-school technology. Thanks to the Level Link suspension, the Release 5C absolutely levels the kind of drops and rock gardens that stymie bikes with even more suspension travel. At the same time, the patent-pending design allows the Release to accelerate and climb with the kind of blazing efficiency you’d normally expect from a wispy, featherweight race rig.
The Release 5C, in a nutshell, is the perfect all-rounder. The bike’s modern geometry — long in the front, short in the rear, low in the bottom bracket —lends the bike stability at high speeds without sacrificing agility when the trails get tight.
What’s more, this machine is decked out with a peerless parts kit that includes the absolutely bomber Fox 36 Float fork and Fox Performance Elite Float DPX2 rear shock, an ultra-precise SRAM X01 Eagle 12-speed drivetrain, a wheelset with Race Face ARC 30 rims and Novatec hubs, and quick-stopping SRAM Guide RS hydraulic disc brakes with 180mm rotors. A KS LEV Integra dropper post and Race Face Aeffect R cockpit components round out the stellar package.
Specs
Frame | Carbon Release 27.5, Monocoque Carbon Front and Rear Triangle, 130mm Travel, Level Link Suspension Platform, Euro Standard Threaded BB, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube, Post Mount Disc Tabs |
---|---|
Fork | Fox 36 Performance Elite Float, 27.5", 150mm Travel, Fit4, 3 Position Dampener, Rebound Adjust, 1.5" Tapered Steerer, 110x15mm Thru-axle |
Headset | FSA No. 57 Sealed Cartridge |
Rear Shock | Fox Performance Elite Float DPX2, 3 Position Lever w/ Open Mode Adjust, LV EVOL, 200x57mm |
Axles |
Front: 15 x 110mm thru-axle Rear: 12 x 148mm thru-axle |
Rims/Wheels | RaceFace Arc30, Tubeless Compatible, 32h, |
Hubs |
Front: Novatec XD641, 32h Alloy,110x15mm Boost Thru-axle, Sealed Cartridge Bearing Rear: Novatec XD642, 32h Alloy, Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, w/ CNC Disc Mount, XD Cassette Body |
Spokes | 2.0/1.8/2.0 Butted Stainless Steel |
Tires | Maxxis Minion DHF 27.5x2.5" EXO, WT, TLR, Folding / Maxxis Minion DHR 27.5x2.4" EXO, WT, TLR, Folding |
Crankset | Truvativ Descendant Carbon |
Chainrings | 34T Eagle |
Bottom Bracket | SRAM GXP |
Chain | SRAM XO1 Eagle, 12 Speed |
Front Derailleur | MRP XCG V2 Alloy Bash Guard, 30-36T, ISCG-05 |
Rear Derailleur | SRAM XO1 Eagle, 12 Speed |
Cassette/Rear Cogs | SRAM XG1295 Eagle, 12 Speed, 10-50T |
Shifters | SRAM XO1 Eagle 12 Speed X-Actuation Trigger |
Handlebars | Raceface Aeffect R, 780mm Wide, 20mm Rise, 35mm Bar Bore |
Tape/Grips | Ergon GE1 Lock-On |
Stem | Raceface Aeffect R 35, 40mm Reach, 35mm Bar Bore |
Brake Levers | SRAM Guide RS |
Brakes | SRAM Guide RS Hydraulic Disc, w/ 180mm Front / 180mm Rear Centerline Rotors |
Pedals | DB4L CNC Platform, Sealed Cartidge Bearing w/ Replaceable Pins |
Saddle | WTB Volt Race |
Seat Post | KS LEV Integra Internal Dropper, w/ SouthPaw Remote, 31.6mm, SM/MD = 125mm, LG/XL = 150mm |
Accessories & Extras | Owner’s Manual, Assembly Guide, DB Shock Pump, Tubless Valves, DB Torque Wrench w/ 3mm/ 4mm/ 5mm/ T25 Hex Bits, Diamondback Mud Guard, Extra Derailleur Hanger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Red / Small | 791964555506 | 02-0220000 |
Red / Medium | 791964555513 | 02-0220001 |
Red / Large | 791964555520 | 02-0220002 |
Red / X-Large | 791964555537 | 02-0220003 |