Details
Premium performance doesn’t always require a premium price tag. With the Overdrive 29 1, Diamondback has taken their lightweight, hand-built aluminum frame and decked it out with a wallet-friendly combination of components that will have you tackling the toughest terrain with total confidence. 29ers are famous for smoothing out rocky bits of trail and for maintaining momentum on those long rides when you’re pushing your limits. This bike has all that going for it, and it sports an ultra-wide range of gears that click off shifts with the kind of accuracy Shimano is famous for. Tektro mechanical disc brakes make reigning in the speed easy, and the Suntour XCT fork offers up years of silky-smooth coil-sprung suspension. Looking to get the most bang for your buck? Look no further.
Specs
Frame | Overdrive 29" Butted 6061-T6 Aluminum, Forged Drop Outs, w/ Replaceable Hanger, Disc Only |
---|---|
Fork | SR Suntour XCT 29", Coil Spring, 100mm Travel, w/ Preload Adjust |
Headset | FSA IS-3/NO.11 Integrated Style |
Rims/Wheels | 32h Diamondback SL-27.5 Doublewall |
Hubs |
Front: 32h Alloy w/ CNC Disc Mount Rear: 32h Alloy Cassette w/ CNC Disc mount |
Spokes | 14g Stainless Steel |
Tires | Schwalbe Rapid Rob, Kevlarguard, 29x2.25" |
Crankset | Suntour XCC |
Chainrings | 42/32/22T |
Bottom Bracket | Steel Cartridge, 122mm Spindle |
Chain | KMC Z82, 8 Speed |
Front Derailleur | Shimano Tourney TX800, Top Swing, Dual Pull, 34.9mm Clamp Diameter |
Rear Derailleur | Shimano Acera M360, 8 Speed |
Cassette/Rear Cogs | Shimano HG31 Cassette, 8 Speed, 11-32T |
Shifters | Shimano EF-510 Easyfire, 3x8 Speed |
Handlebars | DB Laser Series, 720mm Wide, 15mm Rise, 31.8mm Bar Bore |
Tape/Grips | DB4L 135mm Kraton |
Stem | DB 3D Forged, 7° Rise, 31.8 Bar Bore |
Brake Levers | Shimano EF-51 |
Brakes | Tektro Aries Mechanical Disc w/ 180mm Front / 160mm Rear Rotors |
Pedals | DB4L Alloy Platform |
Saddle | DB Race M-Series Saddle |
Seat Post | DB Alloy Micro Adjust, 30.9mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver / Small | 791964556565 | 02-0210260 |
Silver / Medium | 791964556572 | 02-0210261 |
Silver / Large | 791964556589 | 02-0210262 |
Silver / X-Large | 791964556596 | 02-0210263 |