Details
Diamondback's Catch bikes look forward to the future of mountain biking while keeping the adventurous spirit of the sport’s pioneers alive. The Catch 1 takes Diamondback's Level Link suspension platform to that proverbial “next level” by utilizing the 27.5 Plus wheel size. With three-inch wide tires running at low pressure, this bike serves up more grip than has ever been possible with traditional tires.The aluminum frame features formed tubes for reliable durability and light weight. The geometry provides a slack-but-not-too-slack front end and Level Link rear configuration. 130mm of travel front and rear works with the high-volume tires to deliver traction everywhere: on soft surfaces, loose dirt, technical rocks and roots, anywhere you decide to explore. A 1x11 drivetrain handles all terrain, with SRAM Level hydraulic brakes keeping everything under control. For riders who want to go further, this bike is a perfect vehicle.
Specs
Frame | Catch 27.5+, 130mm Travel, Level Link Suspension Platform, Hydroformed Tubing, ISCG-05 Tabs, Boost 148x12mm Maxle Drop Out, 1.5" Tapered Headtube |
---|---|
Fork | RockShox Yari RC 27+, 130mm Travel, w/ Rebound and Compression Damping, 35mm Stanchion, 1.5" Alloy Taper Steerer, w/ Boost 110x15mm Thru-axle |
Headset | FSA No-57E Taper 1.5 /1-1/8" Standard Cups, Sealed Cartridge |
Rear Shock | RockShox Monarch R DebonAir, 200x57mm |
Axles |
Front: 15 x 110mm thru-axle Rear: 12 x 148mm thru-axle |
Rims/Wheels | Diamondback Blanchard 38R, Tubeless Compatible, 32h |
Hubs |
Front: 32h Alloy, Boost 110x15mm Thru-axle, Sealed Cartridge Bearing, w/ CNC Disc Mount Rear: 32h Alloy, Boost 148x12mm Thru-axle, 4 Sealed Cartridge Bearing, Cassette |
Spokes | 14g Stainless Steel |
Tires | Schwalbe Nobby Nic 27.5x2.8" Performance, Folding |
Crankset | SRAM NX 1x, w/ X-Sync |
Chainrings | 30T |
Bottom Bracket | SRAM GXP |
Chain | KMC X11EL, 11 Speed |
Rear Derailleur | SRAM NX X-Horizon, 11 Speed |
Cassette/Rear Cogs | SRAM PG1130, 11 Speed, 11-42T |
Shifters | SRAM NX 11 Speed X-Actuation Trigger |
Handlebars | DB35 Alloy, 760mm Wide, 15mm Rise, 35mm Bar Bore |
Tape/Grips | DB4L "Lock on" 135mm Kraton |
Stem | DB35 Alloy, 50mm Reach, 35mm Bar Bore |
Brake Levers | SRAM Level Hydraulic Levers w/ Tooled Reach Adjust |
Brakes | SRAM Level Hydraulic Disc, w/ 180mm Front / 180mm Rear Centerline Rotors |
Pedals | DB4L Alloy Platform w/ Replaceable Pins |
Saddle | WTB Volt Comp |
Seat Post | DB Alloy Micro Adjust, 31.6mm |
Accessories & Extras | DB Shock Pump, WTB Tubless Valves, Owner’s Manual, Chainstay Protector, DB Torque Wrench w/ 3mm/ 4mm/ 5mm/ T25 Hex Bits, Diamondback Mud Guard, Extra Derailleur Hanger |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Silver / Small | 791964530145 | 02-17-2040 |
Silver / Medium | 791964530244 | 02-17-2041 |
Silver / Large | 791964530367 | 02-17-2042 |
Silver / X-Large | 791964530473 | 02-17-2043 |